<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Aziatische Markt</title>
	<atom:link href="http://www.forexinvestor.nl/nieuws/aziatische-markt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.nl</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Markets: Yen strength sets weaker tone across Asia markets</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-yen-strength-sets-weaker-tone-across-asia-markets</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-yen-strength-sets-weaker-tone-across-asia-markets#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:18 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Japanese Exporters]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-yen-strength-sets-weaker-tone-across-asia-markets</guid>
		<description><![CDATA[Asian shares end mostly lower as the yen’s strength weighs on Japanese exporters’ stocks, while sluggish financials and energy stocks drag Australia’s key index down.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Asian shares end mostly lower as the yen’s strength weighs on Japanese exporters’ stocks, while sluggish financials and energy stocks drag Australia’s key index down.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B63BBEC9F-AD61-45CD-A235-3184B94CB648%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-yen-strength-sets-weaker-tone-across-asia-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Tokyo rises while Shanghai dips in mixed session</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:12 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Verhaal]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session</guid>
		<description><![CDATA[Asian stocks ended mixed on Tuesday, as Tokyo followed Wall Street&#8217;s overnight rise despite the strengthening yen, while investors in China worried about slowing economic growth.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Asian stocks ended mixed on Tuesday, as Tokyo followed Wall Street&#8217;s overnight rise despite the strengthening yen, while investors in China worried about slowing economic growth.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B0E4C6858-2B56-424D-8339-DDE5D30418A6%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: China July manufacturing slows, but shares rally</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-july-manufacturing-slows-but-shares-rally</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-july-manufacturing-slows-but-shares-rally#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:14:58 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[China Manufacturing]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Manufacturing Sector]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-july-manufacturing-slows-but-shares-rally</guid>
		<description><![CDATA[One of two key gauges of China&#8217;s manufacturing sector registers a contraction in July, the first such pull-back since in over a year. But stocks rise, expecting a pause in recent policy tightening.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>One of two key gauges of China&#8217;s manufacturing sector registers a contraction in July, the first such pull-back since in over a year. But stocks rise, expecting a pause in recent policy tightening.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B6537489E-C7B6-49FD-A852-AA6A25D6FF8D%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-july-manufacturing-slows-but-shares-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: China manufacturing slows, but shares advance</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-manufacturing-slows-but-shares-advance</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-manufacturing-slows-but-shares-advance#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:21:58 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[China Manufacturing]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Manufacturing Sector]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-manufacturing-slows-but-shares-advance</guid>
		<description><![CDATA[One of two key gauges of China&#8217;s manufacturing sector registers a contraction in July, the first such pull-back since in over a year. But stocks rise, expecting a pause in policy tightening.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>One of two key gauges of China&#8217;s manufacturing sector registers a contraction in July, the first such pull-back since in over a year. But stocks rise, expecting a pause in policy tightening.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B6537489E-C7B6-49FD-A852-AA6A25D6FF8D%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-manufacturing-slows-but-shares-advance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Strong yen weighs on Japanese exporter shares</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-strong-yen-weighs-on-japanese-exporter-shares</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-strong-yen-weighs-on-japanese-exporter-shares#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:36:30 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Exception That Proves The Rule]]></category>
		<category><![CDATA[Japanese Exporter]]></category>
		<category><![CDATA[Japanese Shares]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Verhaal]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-strong-yen-weighs-on-japanese-exporter-shares</guid>
		<description><![CDATA[Japanese shares perform poorly as a stronger yen takes its toll on exporters, though Sony shares provide the exception that proves the rule.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Japanese shares perform poorly as a stronger yen takes its toll on exporters, though Sony shares provide the exception that proves the rule.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B80045DAF-A7EB-41B8-A415-82FE9000762E%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-strong-yen-weighs-on-japanese-exporter-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Lackluster results cloud outlook for Indian shares</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-lackluster-results-cloud-outlook-for-indian-shares</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-lackluster-results-cloud-outlook-for-indian-shares#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:42:19 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Klik Hier]]></category>
		<category><![CDATA[Lackluster Results]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Reporting Season]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-lackluster-results-cloud-outlook-for-indian-shares</guid>
		<description><![CDATA[A lackluster Indian earnings reporting season so far this month has introduced a sense of caution that some analysts say will make it harder for Indian equities to rise in the near term.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>A lackluster Indian earnings reporting season so far this month has introduced a sense of caution that some analysts say will make it harder for Indian equities to rise in the near term.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BDC0E0A41-28A9-41EA-A977-A87FDA2EA83B%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-lackluster-results-cloud-outlook-for-indian-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Indian banks weighed by rising rates outlook</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-indian-banks-weighed-by-rising-rates-outlook</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-indian-banks-weighed-by-rising-rates-outlook#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:25:58 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Financial Shares]]></category>
		<category><![CDATA[Indian Banks]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[Tight Liquidity]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-indian-banks-weighed-by-rising-rates-outlook</guid>
		<description><![CDATA[Indian financial shares underperform their regional peers on expectation tight liquidity and rising interest rates will boost lenders&#8217; borrowing costs and increase the number of bad loans.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Indian financial shares underperform their regional peers on expectation tight liquidity and rising interest rates will boost lenders&#8217; borrowing costs and increase the number of bad loans.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BE261D998-4D1B-481D-B81A-200DD5B52FE6%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-indian-banks-weighed-by-rising-rates-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Japan earnings likely to be brighter</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-japan-earnings-likely-to-be-brighter</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-japan-earnings-likely-to-be-brighter#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:23:55 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Business]]></category>
		<category><![CDATA[Japanese Shares]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Tipping]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-japan-earnings-likely-to-be-brighter</guid>
		<description><![CDATA[Japanese shares trade broadly higher, ahead of what many believe will be a brighter round of earnings reports, with reports in the Japanese business daily Nikkei and analysts tipping higher earnings ahead for exporters as cost cuts largely offset the effects of a stronger currency.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Japanese shares trade broadly higher, ahead of what many believe will be a brighter round of earnings reports, with reports in the Japanese business daily Nikkei and analysts tipping higher earnings ahead for exporters as cost cuts largely offset the effects of a stronger currency.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BC2CEF57D-544B-4AFA-806E-0EEB75EFF24F%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-japan-earnings-likely-to-be-brighter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: China banks may suffer from local-government loans</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-banks-may-suffer-from-local-government-loans</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-banks-may-suffer-from-local-government-loans#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:57:01 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Bad Loans]]></category>
		<category><![CDATA[Bank Valuations]]></category>
		<category><![CDATA[China Banks]]></category>
		<category><![CDATA[China Government]]></category>
		<category><![CDATA[Chinese Bank]]></category>
		<category><![CDATA[Government Loans]]></category>
		<category><![CDATA[Klik Hier]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Quarters]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-banks-may-suffer-from-local-government-loans</guid>
		<description><![CDATA[As concerns about bad loans continue to weigh on Chinese bank valuations despite their robust profits, some analysts say that while loss write-downs will likely increase in coming quarters, the situation is far from alarming.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>As concerns about bad loans continue to weigh on Chinese bank valuations despite their robust profits, some analysts say that while loss write-downs will likely increase in coming quarters, the situation is far from alarming.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B8AC183ED-1112-4B41-9351-7468AABA62AE%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-china-banks-may-suffer-from-local-government-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Investors bet on Hong Kong casino operators</title>
		<link>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-investors-bet-on-hong-kong-casino-operators-2</link>
		<comments>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-investors-bet-on-hong-kong-casino-operators-2#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:29:03 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Aziatische Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Casino Operators]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Regional Markets]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-investors-bet-on-hong-kong-casino-operators-2</guid>
		<description><![CDATA[Most Hong Kong casino shares shine even against the rising regional markets as some analysts remain upbeat on the sector despite a recent slowdown in Macau&#8217;s gambling revenue.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Most Hong Kong casino shares shine even against the rising regional markets as some analysts remain upbeat on the sector despite a recent slowdown in Macau&#8217;s gambling revenue.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BFFB53A11-F536-4BD6-A820-236964EEADA2%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/aziatische-markt/asia-markets-investors-bet-on-hong-kong-casino-operators-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/8 queries in 0.108 seconds using disk
Object Caching 835/917 objects using disk
Content Delivery Network via www.forexinvestor.nl

Served from: www.forexinvestor.nl @ 2012-02-05 10:25:35 -->
