<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Engels</title>
	<atom:link href="http://www.forexinvestor.nl/nieuws/engels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.nl</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crush of mud finally plugs BP&#8217;s well in the Gulf</title>
		<link>http://www.forexinvestor.nl/lees/engels/crush-of-mud-finally-plugs-bps-well-in-the-gulf</link>
		<comments>http://www.forexinvestor.nl/lees/engels/crush-of-mud-finally-plugs-bps-well-in-the-gulf#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:28 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Greg Bluestein]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Gusher]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Misery]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Offshore Drilling Rig]]></category>
		<category><![CDATA[Tamara]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/crush-of-mud-finally-plugs-bps-well-in-the-gulf</guid>
		<description><![CDATA[
By GREG BLUESTEIN and TAMARA LUSH         
2010-08-04T21:56:13Z
NEW ORLEANS     (AP) &#8212; In the end, it was a crush of mud that finally plugged the blown-out well in the Gulf of Mexico, three months after the offshore drilling rig explosion that unleashed a gusher of [...]]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>GREG BLUESTEIN and TAMARA LUSH         </span></span><br />
<span title="2010-08-04T21:56:13Z">2010-08-04T21:56:13Z</span></p>
<div>NEW ORLEANS     (AP) &#8212; In the end, it was a crush of mud that finally plugged the blown-out well in the Gulf of Mexico, three months after the offshore drilling rig explosion that unleashed a gusher of oil and a summer of misery along the Gulf Coast&#8230;.</div>
</div>
<p><b><a href=http://hosted.ap.org/dynamic/stories/U/US_GULF_OIL_SPILL?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/crush-of-mud-finally-plugs-bps-well-in-the-gulf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise on economic data</title>
		<link>http://www.forexinvestor.nl/lees/engels/stocks-rise-on-economic-data</link>
		<comments>http://www.forexinvestor.nl/lees/engels/stocks-rise-on-economic-data#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:22 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Private Employment]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Slight Improvement]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thin Trade]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/stocks-rise-on-economic-data</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks rose in thin trade on Wednesday as retailers&#8217; earnings and a report showing a slight improvement in private employment boosted optimism ahead of Friday&#8217;s payrolls report.



  


Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stocks rose in thin trade on Wednesday as retailers&#8217; earnings and a report showing a slight improvement in private employment boosted optimism ahead of Friday&#8217;s payrolls report.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/0qZM-dU5f18L3HQO9-_U9PqTx28/0/da"><img src="http://feedads.g.doubleclick.net/~a/0qZM-dU5f18L3HQO9-_U9PqTx28/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/0qZM-dU5f18L3HQO9-_U9PqTx28/1/da"><img src="http://feedads.g.doubleclick.net/~a/0qZM-dU5f18L3HQO9-_U9PqTx28/1/di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=V29MjfzwiLE:FLWZrSlG_7A:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=V29MjfzwiLE:FLWZrSlG_7A:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=V29MjfzwiLE:FLWZrSlG_7A:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=V29MjfzwiLE:FLWZrSlG_7A:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=V29MjfzwiLE:FLWZrSlG_7A:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/V29MjfzwiLE" height="1" width="1" /><br />
<b><a href=http://feeds.reuters.com/~r/reuters/businessNews/~3/V29MjfzwiLE/idUSTRE66B1HP20100804>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/stocks-rise-on-economic-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies: Dollar gains for first day in six</title>
		<link>http://www.forexinvestor.nl/lees/engels/currencies-dollar-gains-for-first-day-in-six</link>
		<comments>http://www.forexinvestor.nl/lees/engels/currencies-dollar-gains-for-first-day-in-six#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:15 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Verhaal]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/currencies-dollar-gains-for-first-day-in-six</guid>
		<description><![CDATA[The dollar turns higher against the Japanese yen and adds to gains versus the euro after better-than-anticipated reports on private payrolls and the services industry dampen worries about the U.S. economy&#8217;s growth.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>The dollar turns higher against the Japanese yen and adds to gains versus the euro after better-than-anticipated reports on private payrolls and the services industry dampen worries about the U.S. economy&#8217;s growth.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B63BED867-83E7-4C30-96D5-2421133B1B5E%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/currencies-dollar-gains-for-first-day-in-six/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transocean profit hit by BP spill</title>
		<link>http://www.forexinvestor.nl/lees/engels/transocean-profit-hit-by-bp-spill</link>
		<comments>http://www.forexinvestor.nl/lees/engels/transocean-profit-hit-by-bp-spill#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:13 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Drilling Firm]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Quarterly Profits]]></category>
		<category><![CDATA[Spill]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/transocean-profit-hit-by-bp-spill</guid>
		<description><![CDATA[Offshore drilling firm Transocean sees quarterly profits drop due to legal costs and reduced income after the BP Deepwater Horizon well incident.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Offshore drilling firm Transocean sees quarterly profits drop due to legal costs and reduced income after the BP Deepwater Horizon well incident.<br />
<b><a href=http://www.bbc.co.uk/go/rss/int/news/-/news/business-10871990>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/transocean-profit-hit-by-bp-spill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Blackberry ban from Friday</title>
		<link>http://www.forexinvestor.nl/lees/engels/saudi-blackberry-ban-from-friday-2</link>
		<comments>http://www.forexinvestor.nl/lees/engels/saudi-blackberry-ban-from-friday-2#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:12:58 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Telecoms Firms]]></category>
		<category><![CDATA[Telecoms Watchdog]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/saudi-blackberry-ban-from-friday-2</guid>
		<description><![CDATA[Saudi Arabia&#8217;s telecoms watchdog calls on telecoms firms in the country to block the messenger function on Blackberry handsets from Friday.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia&#8217;s telecoms watchdog calls on telecoms firms in the country to block the messenger function on Blackberry handsets from Friday.<br />
<b><a href=http://www.bbc.co.uk/go/rss/int/news/-/news/business-10860491>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/saudi-blackberry-ban-from-friday-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Blackberry ban from Friday</title>
		<link>http://www.forexinvestor.nl/lees/engels/saudi-blackberry-ban-from-friday</link>
		<comments>http://www.forexinvestor.nl/lees/engels/saudi-blackberry-ban-from-friday#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:04:57 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Telecoms Firms]]></category>
		<category><![CDATA[Telecoms Watchdog]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/saudi-blackberry-ban-from-friday</guid>
		<description><![CDATA[Saudi Arabia&#8217;s telecoms watchdog calls on telecoms firms in the country to block the messenger function on Blackberry handsets from Friday.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia&#8217;s telecoms watchdog calls on telecoms firms in the country to block the messenger function on Blackberry handsets from Friday.<br />
<b><a href=http://www.bbc.co.uk/news/business-10860491>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/saudi-blackberry-ban-from-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble may put itself up for sale</title>
		<link>http://www.forexinvestor.nl/lees/engels/barnes-noble-may-put-itself-up-for-sale</link>
		<comments>http://www.forexinvestor.nl/lees/engels/barnes-noble-may-put-itself-up-for-sale#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:21 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ap Book]]></category>
		<category><![CDATA[Barnes Noble]]></category>
		<category><![CDATA[Barnes Noble Inc]]></category>
		<category><![CDATA[Book Retailer]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[Investment Group]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Leonard Riggio]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/barnes-noble-may-put-itself-up-for-sale</guid>
		<description><![CDATA[
By EMILY FREDRIX         
2010-08-03T21:43:20Z
NEW YORK     (AP) &#8212; Book retailer Barnes &#038; Noble Inc. said its shares have slumped so low it may put itself on the block &#8211; possibly selling the chain to an investment group that would include its founder and biggest [...]]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>EMILY FREDRIX         </span></span><br />
<span title="2010-08-03T21:43:20Z">2010-08-03T21:43:20Z</span></p>
<div>NEW YORK     (AP) &#8212; Book retailer Barnes &#038; Noble Inc. said its shares have slumped so low it may put itself on the block &#8211; possibly selling the chain to an investment group that would include its founder and biggest shareholder, Leonard Riggio&#8230;.</div>
</div>
<p><b><a href=http://hosted.ap.org/dynamic/stories/U/US_BARNES__NOBLE_SALE?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/barnes-noble-may-put-itself-up-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks retreat on data on day after rally</title>
		<link>http://www.forexinvestor.nl/lees/engels/stocks-retreat-on-data-on-day-after-rally</link>
		<comments>http://www.forexinvestor.nl/lees/engels/stocks-retreat-on-data-on-day-after-rally#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:17 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Dow Component]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lackluster Results]]></category>
		<category><![CDATA[Procter Amp Gamble]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/stocks-retreat-on-data-on-day-after-rally</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks slipped on Tuesday as Dow component Procter &#38; Gamble Co.&#8217;s  lackluster results, coupled with weaker-than-estimated data on consumer spending and housing, prompted investors to exercise caution a day after the market&#8217;s 2 percent rally.



  


Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks slipped on Tuesday as Dow component Procter &amp; Gamble Co.&#8217;s  lackluster results, coupled with weaker-than-estimated data on consumer spending and housing, prompted investors to exercise caution a day after the market&#8217;s 2 percent rally.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/SVlml60jgO2qEHag2Im4Fu6EJCA/0/da"><img src="http://feedads.g.doubleclick.net/~a/SVlml60jgO2qEHag2Im4Fu6EJCA/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/SVlml60jgO2qEHag2Im4Fu6EJCA/1/da"><img src="http://feedads.g.doubleclick.net/~a/SVlml60jgO2qEHag2Im4Fu6EJCA/1/di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=NECZ99Pc9Ug:yHe-BIjme5k:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=NECZ99Pc9Ug:yHe-BIjme5k:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=NECZ99Pc9Ug:yHe-BIjme5k:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=NECZ99Pc9Ug:yHe-BIjme5k:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=NECZ99Pc9Ug:yHe-BIjme5k:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/NECZ99Pc9Ug" height="1" width="1" /><br />
<b><a href=http://feeds.reuters.com/~r/reuters/businessNews/~3/NECZ99Pc9Ug/idUSTRE66B1HP20100803>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/stocks-retreat-on-data-on-day-after-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies: Dollar hits 4-month low on reports of Fed shift</title>
		<link>http://www.forexinvestor.nl/lees/engels/currencies-dollar-hits-4-month-low-on-reports-of-fed-shift</link>
		<comments>http://www.forexinvestor.nl/lees/engels/currencies-dollar-hits-4-month-low-on-reports-of-fed-shift#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:10 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Officials]]></category>
		<category><![CDATA[News Report]]></category>
		<category><![CDATA[Policy Shift]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/currencies-dollar-hits-4-month-low-on-reports-of-fed-shift</guid>
		<description><![CDATA[The U.S. dollar slips against its major rivals, weighed down by a news report that Federal Reserve officials will consider a slight policy shift.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar slips against its major rivals, weighed down by a news report that Federal Reserve officials will consider a slight policy shift.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BC35FABC3-56A9-41D5-A802-A8540426170B%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/currencies-dollar-hits-4-month-low-on-reports-of-fed-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV to launch HD channels on Sky</title>
		<link>http://www.forexinvestor.nl/lees/engels/itv-to-launch-hd-channels-on-sky</link>
		<comments>http://www.forexinvestor.nl/lees/engels/itv-to-launch-hd-channels-on-sky#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:07 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Engels]]></category>
		<category><![CDATA[Broadcaster]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Itv]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Months Of The Year]]></category>
		<category><![CDATA[Pay Tv]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/engels/itv-to-launch-hd-channels-on-sky</guid>
		<description><![CDATA[Broadcaster ITV says it will be moving into pay-TV as it announces a £97m profit for the first six months of the year.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Broadcaster ITV says it will be moving into pay-TV as it announces a £97m profit for the first six months of the year.<br />
<b><a href=http://www.bbc.co.uk/go/rss/int/news/-/news/business-10848396>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/engels/itv-to-launch-hd-channels-on-sky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/16 queries in 2.932 seconds using disk
Object Caching 831/867 objects using disk
Content Delivery Network via www.forexinvestor.nl

Served from: www.forexinvestor.nl @ 2012-02-05 10:16:19 -->
