<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Europese Markt</title>
	<atom:link href="http://www.forexinvestor.nl/nieuws/europese-markt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.nl</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe Markets: European shares edge up on positive U.S. data</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-edge-up-on-positive-u-s-data</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-edge-up-on-positive-u-s-data#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:20 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Verhaal]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-edge-up-on-positive-u-s-data</guid>
		<description><![CDATA[European shares posted mild gains on Wednesday, as data from the U.S. helped alleviate some recent worries about economic growth, offsetting losses in the banking sector.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>European shares posted mild gains on Wednesday, as data from the U.S. helped alleviate some recent worries about economic growth, offsetting losses in the banking sector.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BFFE388F8-69DD-4CDC-A98E-DC73C2F78BEA%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-edge-up-on-positive-u-s-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares end mixed; Germany ekes out gains</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-end-mixed-germany-ekes-out-gains</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-end-mixed-germany-ekes-out-gains#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:14 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[Deutsche Post]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[German Markets]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Stoxx]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-end-mixed-germany-ekes-out-gains</guid>
		<description><![CDATA[The Stoxx 600 Europe index closes nearly unchanged, while German markets benefit from earnings reports from BMW and Deutsche Post.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>The Stoxx 600 Europe index closes nearly unchanged, while German markets benefit from earnings reports from BMW and Deutsche Post.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BEC1205E7-D7C1-4FC5-BD8D-4C984404448D%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-end-mixed-germany-ekes-out-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: Europe starts new month on bright note</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-starts-new-month-on-bright-note</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-starts-new-month-on-bright-note#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:50:59 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bnp Paribas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[New Bright]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-starts-new-month-on-bright-note</guid>
		<description><![CDATA[European shares advance on the first trading day of August, with banks among the strongest performers after earnings from BNP Paribas.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>European shares advance on the first trading day of August, with banks among the strongest performers after earnings from BNP Paribas.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BC15945A3-4E38-4D44-AAC6-BE780FF3B6C4%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-starts-new-month-on-bright-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares end lower but gain 5% in July</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:23:13 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july</guid>
		<description><![CDATA[European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares on track for monthly gain</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-on-track-for-monthly-gain</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-on-track-for-monthly-gain#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:53:05 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-on-track-for-monthly-gain</guid>
		<description><![CDATA[European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-on-track-for-monthly-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: Growth worries offset earnings in Europe</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-growth-worries-offset-earnings-in-europe</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-growth-worries-offset-earnings-in-europe#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:19:59 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-growth-worries-offset-earnings-in-europe</guid>
		<description><![CDATA[European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-growth-worries-offset-earnings-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: EADS, Alcatel-Lucent buck trend in lower Europe</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-eads-alcatel-lucent-buck-trend-in-lower-europe</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-eads-alcatel-lucent-buck-trend-in-lower-europe#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:57:59 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Limit Losses]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-eads-alcatel-lucent-buck-trend-in-lower-europe</guid>
		<description><![CDATA[Earnings-related gains from EADS, Alcatel-Lucent and others helped limit losses for European shares on Friday, with investors anxious for more clues about the health of the U.S. economy.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Earnings-related gains from EADS, Alcatel-Lucent and others helped limit losses for European shares on Friday, with investors anxious for more clues about the health of the U.S. economy.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-eads-alcatel-lucent-buck-trend-in-lower-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: Europe shares erase gains to end lower</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-shares-erase-gains-to-end-lower</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-shares-erase-gains-to-end-lower#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:44:26 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Jitters]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-shares-erase-gains-to-end-lower</guid>
		<description><![CDATA[European shares turn lower to end on a broadly weaker note, as jitters over prospects for economic growth eclipsed well-received financial results and forecasts from some of the region’s biggest companies.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>European shares turn lower to end on a broadly weaker note, as jitters over prospects for economic growth eclipsed well-received financial results and forecasts from some of the region’s biggest companies.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B1F442C9E-B323-4E7E-9D79-13B3B3F84110%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-shares-erase-gains-to-end-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: Europe shares advance amid earnings deluge</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-shares-advance-amid-earnings-deluge</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-shares-advance-amid-earnings-deluge#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:05:11 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Busy Day]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Deluge]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-shares-advance-amid-earnings-deluge</guid>
		<description><![CDATA[Investors welcome results from some of the region’s biggest companies in a busy day for corporate news.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Investors welcome results from some of the region’s biggest companies in a busy day for corporate news.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7B1F442C9E-B323-4E7E-9D79-13B3B3F84110%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-europe-shares-advance-amid-earnings-deluge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares pull back after six-session run</title>
		<link>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-pull-back-after-six-session-run</link>
		<comments>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-pull-back-after-six-session-run#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:58:10 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[Europese Markt]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Bull Run]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-pull-back-after-six-session-run</guid>
		<description><![CDATA[The six-session bull run for European shares seems in jeopardy, as selling brings down equity benchmarks. Still, airlines are a pocket of strength.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>The six-session bull run for European shares seems in jeopardy, as selling brings down equity benchmarks. Still, airlines are a pocket of strength.<br />
<b><a href=http://www.marketwatch.com/news/story.asp?guid=%7BCAA6E9F1-4C01-45D9-A215-10F7BBEFDF84%7D&amp;siteid=>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/europese-markt/europe-markets-european-shares-pull-back-after-six-session-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk
Object Caching 856/930 objects using disk
Content Delivery Network via www.forexinvestor.nl

Served from: www.forexinvestor.nl @ 2012-02-05 10:23:46 -->
