<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; US Markt</title>
	<atom:link href="http://www.forexinvestor.nl/nieuws/us-markt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.nl</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE &#8211; HudBay operating results rise; NYSE listing planned (at Reuters)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/update-hudbay-operating-results-rise-nyse-listing-planned-at-reuters</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/update-hudbay-operating-results-rise-nyse-listing-planned-at-reuters#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:29:59 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Q2 Eps]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shr]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/update-hudbay-operating-results-rise-nyse-listing-planned-at-reuters</guid>
		<description><![CDATA[* Q2 EPS C$0.09 Vs C$0.58 year-earlier * Q2 cash flow from ops C$0.27/shr vs C$0.19/shr * Company establishes semi-annual dividend
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>* Q2 EPS C$0.09 Vs C$0.58 year-earlier * Q2 cash flow from ops C$0.27/shr vs C$0.19/shr * Company establishes semi-annual dividend<br />
<b><a href=http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh85221_2010-08-04_22-13-00_n30175190_newsml&amp;rpc=44&amp;type=marketsNews>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/update-hudbay-operating-results-rise-nyse-listing-planned-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Old Favorites Day (at TheStreet.com)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/old-favorites-day-at-thestreet-com</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/old-favorites-day-at-thestreet-com#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:22:02 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Old Favorites]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thestreet Com]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/old-favorites-day-at-thestreet-com</guid>
		<description><![CDATA[Some stocks that had fallen out of favor on earnings made a good showing today.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Some stocks that had fallen out of favor on earnings made a good showing today.<br />
<b><a href=http://us.rd.yahoo.com/finance/external/tsmpe/SIG=12brg6anp/*http%3A//www.thestreet.com/p/_yahoo/rmoney/marketcommentary/10827680.html?cm_ven=YAHOO&amp;cm_cat=PREMIUM&amp;cm_ite=003190>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/old-favorites-day-at-thestreet-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers roundup: Denny s, Microsoft (AP)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/movers-roundup-denny-s-microsoft-ap</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/movers-roundup-denny-s-microsoft-ap#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:25 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Denny]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Equities Research]]></category>
		<category><![CDATA[Global Equities]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[Price Target]]></category>
		<category><![CDATA[Research Analyst]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[S Corp]]></category>
		<category><![CDATA[Software Giant]]></category>
		<category><![CDATA[Verhaal]]></category>
		<category><![CDATA[Windows Operating System]]></category>
		<category><![CDATA[York Shares]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/movers-roundup-denny-s-microsoft-ap</guid>
		<description><![CDATA[Shares of Denny s Corp. slipped after an analyst lowered his price target and earnings estimates. NEW YORK &#8212; Shares of Microsoft Corp. edged lower after Global Equities Research analyst Trip Chowdhry downgraded the software giant in part due to increased competition from Apple s Macs to its Windows operating system.
Klik hier voor het volledige [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Denny s Corp. slipped after an analyst lowered his price target and earnings estimates. NEW YORK &#8212; Shares of Microsoft Corp. edged lower after Global Equities Research analyst Trip Chowdhry downgraded the software giant in part due to increased competition from Apple s Macs to its Windows operating system.<br />
<b><a href=http://finance.yahoo.com/news/Movers-roundup-Dennys-apf-3333240120.html?x=0>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/movers-roundup-denny-s-microsoft-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Rally Hits the Wall (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/stock-rally-hits-the-wall-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/stock-rally-hits-the-wall-at-the-wall-street-journal#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:07:31 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Disappointing Earnings]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Journal Stock]]></category>
		<category><![CDATA[Klik Hier]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Recovery News]]></category>
		<category><![CDATA[Stock Rally]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street Stock]]></category>
		<category><![CDATA[Treasurys]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/stock-rally-hits-the-wall-at-the-wall-street-journal</guid>
		<description><![CDATA[Stock Rally Hits the Wall The Dow fell 38 points to 10636.38 as disappointing earnings and economic reports damped optimism over the strength of the recovery. News Hub: Stocks End Lower MarketBeat: Watching Fed s Signals Data: Overview &#124; Treasurys &#124; Forex &#124; Crude
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Stock Rally Hits the Wall The Dow fell 38 points to 10636.38 as disappointing earnings and economic reports damped optimism over the strength of the recovery. News Hub: Stocks End Lower MarketBeat: Watching Fed s Signals Data: Overview | Treasurys | Forex | Crude<br />
<b><a href=http://us.rd.yahoo.com/finance/external/wsj/SIG=12iupc2ct/*http%3A//online.wsj.com/article/SB10001424052748703545604575406860888004470.html?ru=yahoo&amp;mod=yahoo_hs>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/stock-rally-hits-the-wall-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall on reminders of bumpy recovery (AP)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/stocks-fall-on-reminders-of-bumpy-recovery-ap</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/stocks-fall-on-reminders-of-bumpy-recovery-ap#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:05:02 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Economic Numbers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Manufacturing News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/stocks-fall-on-reminders-of-bumpy-recovery-ap</guid>
		<description><![CDATA[THE RALLY STALLS: Investors didn t like economic numbers and earnings reports they got Tuesday. So they gave back some of the big advance the market had Monday on upbeat manufacturing news.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>THE RALLY STALLS: Investors didn t like economic numbers and earnings reports they got Tuesday. So they gave back some of the big advance the market had Monday on upbeat manufacturing news.<br />
<b><a href=http://finance.yahoo.com/news/Stocks-fall-on-reminders-of-apf-3711629259.html?x=0>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/stocks-fall-on-reminders-of-bumpy-recovery-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pops &amp; Drops: Solar Fun, Brookdale Senior Living&#8230; (at CNBC)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/pops-drops-solar-fun-brookdale-senior-living-at-cnbc</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/pops-drops-solar-fun-brookdale-senior-living-at-cnbc#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:19 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Atlas Air]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Pops]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Solar Fun]]></category>
		<category><![CDATA[Vulcan Materials]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/pops-drops-solar-fun-brookdale-senior-living-at-cnbc</guid>
		<description><![CDATA[Following are moves you might have missed. Find out why shares of Solar Fun and Brookdale Senior Living popped while Vulcan Materials and Atlas Air Worldwide dropped.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Following are moves you might have missed. Find out why shares of Solar Fun and Brookdale Senior Living popped while Vulcan Materials and Atlas Air Worldwide dropped.<br />
<b><a href=http://us.rd.yahoo.com/finance/external/cnbc/SIG=1134mf3rk/*http%3A//www.cnbc.com/id/38538829?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/pops-drops-solar-fun-brookdale-senior-living-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &amp; Commodities: High-Yielders Rise as Stocks Gain (at CNBC)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/forex-commodities-high-yielders-rise-as-stocks-gain-at-cnbc</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/forex-commodities-high-yielders-rise-as-stocks-gain-at-cnbc#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:34:59 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/forex-commodities-high-yielders-rise-as-stocks-gain-at-cnbc</guid>
		<description><![CDATA[The Aussie and the New Zealand dollar climbed on Monday as firmer regional equities give higher-yielders a leg up.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>The Aussie and the New Zealand dollar climbed on Monday as firmer regional equities give higher-yielders a leg up.<br />
<b><a href=http://us.rd.yahoo.com/finance/external/cnbc/SIG=113pjlomn/*http%3A//www.cnbc.com/id/38514511?__source=yahoo%7Cheadline%7Cother%7Ctext%7C&amp;par=yahoo>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/forex-commodities-high-yielders-rise-as-stocks-gain-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks finish up over 7% for month of July (at CNBC)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc-2</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc-2#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:09:59 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Klik]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc-2</guid>
		<description><![CDATA[Stocks ended relatively flat Friday after a disappointing GDP report but the Dow logged its best month in a year, rising more than 7%.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Stocks ended relatively flat Friday after a disappointing GDP report but the Dow logged its best month in a year, rising more than 7%.<br />
<b><a href=http://us.rd.yahoo.com/finance/external/cnbc/SIG=1135p0ufp/*http%3A//www.cnbc.com/id/38483340?__source=yahoo%7Cheadline%7Cother%7Ctext%7C&amp;par=yahoo>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Finish Up Over 7% for Month of July (at CNBC)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:55:59 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Klik]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc</guid>
		<description><![CDATA[Stocks ended relatively flat Friday after a disappointing GDP report but the Dow logged its best month in a year, rising more than 7%.
Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p>Stocks ended relatively flat Friday after a disappointing GDP report but the Dow logged its best month in a year, rising more than 7%.<br />
<b><a href=http://us.rd.yahoo.com/finance/external/cnbc/SIG=1138t6d79/*http%3A//www.cnbc.com/id/38514513?__source=yahoo%7Cheadline%7Cother%7Ctext%7C&amp;par=yahoo>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Monthly Gains in a Year for Stocks: So What? (at Seeking Alpha)</title>
		<link>http://www.forexinvestor.nl/lees/us-markt/best-monthly-gains-in-a-year-for-stocks-so-what-at-seeking-alpha</link>
		<comments>http://www.forexinvestor.nl/lees/us-markt/best-monthly-gains-in-a-year-for-stocks-so-what-at-seeking-alpha#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:17:58 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Al het nieuws]]></category>
		<category><![CDATA[US Markt]]></category>
		<category><![CDATA[Klik Hier Voor]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Verhaal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.nl/lees/us-markt/best-monthly-gains-in-a-year-for-stocks-so-what-at-seeking-alpha</guid>
		<description><![CDATA[Klik hier voor het volledige verhaal
]]></description>
			<content:encoded><![CDATA[<p><b><a href=http://us.rd.yahoo.com/finance/external/pssa/SIG=12qr9ef1e/*http%3A//seekingalpha.com/article/217937-best-monthly-gains-in-a-year-for-stocks-so-what?source=yahoo>Klik hier voor het volledige verhaal</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.nl/lees/us-markt/best-monthly-gains-in-a-year-for-stocks-so-what-at-seeking-alpha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/11 queries in 0.657 seconds using disk
Object Caching 813/886 objects using disk
Content Delivery Network via edge.forexinvestor.se

Served from: www.forexinvestor.nl @ 2010-09-10 14:31:27 -->